Property Attributes
- ID#4429134
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodSummers Walk
- Zip28036
- Style
- Year Built2007
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Adorable home in highly sought after Davidson neighborhood. Situated on a corner lot with a large wrap-around front porch and detached 2-car garage. The backyard is a wonderful retreat with a fenced yard, mature trees, a charming courtyard, and a stone sitting area with a fireplace—perfect for relaxing or entertaining. Inside, you'll find a spacious living room with a fireplace, stainless steel appliances, and generously sized bedrooms upstairs, including the primary suite with a private ensuite bath. The detached garage offers plenty of additional storage. Enjoy neighborhood amenities including a clubhouse, pool, playground, and walking trails. Great Davidson location with plenty to offer! This home is priced very aggressive to allow the new owner to make their own updates.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $419,000 |
| 10/27/2026 | 8$389,000 |
General Features
| Living Area | 1720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-475-41 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Summers Walk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Davidson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a7e1b087-74e8-41c4-ae09-ec3584e7b15f?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 374500 |
| Virtual Tour | https://www.zillow.com/view-imx/a7e1b087-74e8-41c4-ae09-ec3584e7b15f?initialViewType=pano |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1720 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 850 |
| SqFt Upper | 870 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
